Wengen, Switzerland


[Jan 17-18]
Downhill #1 Final Results

 1 Hermann Maier		AUT	1:44.89
 2 Nicolas Burtin		FRA	1:45.57	 +0.68
 3 Andreas Schifferer		AUT	1:45.61	 +0.72
 4 Hans Knauss			AUT	1:46.02  +1.13
 5 Stephan Eberharter		AUT	1:46.16  +1.27
 6 Werner Franz			AUT	1:46.17  +1.28
 7 Bruno Ii Kernen		SUI	1:46.20  +1.31
 8 Kjetil Andre Aamodt		NOR	1:46.24  +1.35
 9 Luca Cattaneo		ITA	1:46.35  +1.46
10 Werner Perathoner		ITA	1:46.35  +1.46
11 Fritz Strobl			AUT	1:46.36  +1.47
12 Juerg Gruenenfelder		SUI	1:46.37  +1.48
13 Roland Assinger		AUT	1:46.59  +1.70
14 Stefan Krauss		GER	1:46.65  +1.76
15 Patrik Jaerbyn		SWE	1:46.71  +1.82
16 Didier Cuche			SUI	1:46.71  +1.82
17 Ed Podivinsky		CAN	1:46.75  +1.86
18 Peter Runggaldier		ITA	1:46.79  +1.90
19 Luke Sauder			CAN	1:46.80  +1.91
20 Jean-Luc Cretier		FRA	1:46.82  +1.93
21 Patrick Ortlieb		AUT	1:46.83  +1.94
22 Ambrosi Hoffmann		SUI	1:46.84  +1.95
23 Markus Herrmann		SUI	1:46.88  +1.99
24 Alessandro Fattori		ITA	1:46.89  +2.00
25 Brian Stemmle		CAN	1:46.95  +2.06

Downhill #2 Final Results

 1 Andreas Schifferer		AUT	2:28.32
 2 Jean-Luc Cretier		FRA	2:29.29  +00.97
 3 Hermann Maier		AUT	2:29.65  +01.33
 4 Hannes Trinkl		AUT	2:29.80  +01.48
 5 Stephan Eberharter		AUT	2:29.88  +01.56
 6 Hans Knauss			AUT	2:30.10  +01.78
 7 Kristian Ghedina		ITA	2:30.15  +01.83
 8 Kjetil Andre Aamodt		NOR	2:30.16  +01.84
 9 Ed Podivinsky		CAN	2:30.37  +02.05
10 Werner Franz			AUT	2:30.44  +02.12
11 Luke Sauder			CAN	2:30.67  +02.35
12 Brian Stemmle		CAN	2:30.81  +02.49
12 Franco Cavegn		SUI	2:30.81  +02.49
14 Didier Cuche			SUI	2:30.82  +02.50
15 Christian Greber		AUT	2:30.98  +02.66
16 Luca Cattaneo		ITA	2:31.02  +02.70
17 Alberto Senigagliesi		ITA	2:31.16  +02.84
18 Kyle Rasmussen		USA	2:31.19  +02.87
19 Nicolas Burtin		FRA	2:31.20  +02.88
20 Jason Rosener		USA	2:31.29  +02.97

[ NAGANO | stunts | pro shop | RACE COURSE | toy shop | apre ski | other hills | email | HOME ]

.
.
.

MMM Design_