Kitzbuhel, Austria


[Jan 23-26]
Sprint Downhill Final Results

 1 Didier Cuche			SUI 2:31.55
 2 Nicolas Burtin		FRA 2:31.69  +00.14
 3 Jean-Luc Cretier		FRA 2:31.87  +00.32
 4 Juerg Gruenenfelder		SUI 2:32.04  +00.49
 5 Adrien Duvillard		FRA 2:32.04  +00.49
 6 Andreas Schifferer		AUT 2:32.16  +00.61
 7 Werner Perathoner		ITA 2:32.22  +00.67
 8 Kristian Ghedina		ITA 2:32.30  +00.75
 9 Markus Herrmann		SUI 2:32.30  +00.75
10 Hans Knauss			AUT 2:32.35  +00.80
11 Erik Seletto			ITA 2:32.38  +00.83
12 Tommy Moe			USA 2:32.38  +00.83
13 Patrick Ortlieb		AUT 2:32.40  +00.85
14 Guenther Mader		AUT 2:32.42  +00.87
15 Christian Greber		AUT 2:32.43  +00.88
16 Werner Franz			AUT 2:32.48  +00.93
17 Stephan Eberharter		AUT 2:32.51  +00.96
18 Hannes Trinkl		AUT 2:32.59  +01.04
19 A. J. Kitt			USA 2:32.61  +01.06
20 Brian Stemmle		CAN 2:32.81  +01.26

Downhill Final Results

 1 Kristian Ghedina		ITA 2:05.49
 2 Didier Cuche			SUI 2:05.63  +00.14
 3 Josef Strobl			AUT 2:05.85  +00.36
 4 Kjetil Andre Aamodt		NOR 2:06.01  +00.52
 5 Hans Knauss			AUT 2:06.09  +00.60
 6 Hannes Trinkl		AUT 2:06.21  +00.72
 7 Jean-Luc Cretier		FRA 2:06.21  +00.72
 8 Franco Cavegn		SUI 2:06.22  +00.73
 9 Andreas Schifferer		AUT 2:06.24  +00.75
10 Fritz Strobl			AUT 2:06.36  +00.87
11 Werner Perathoner		ITA 2:06.80  +01.31
12 Christian Greber		AUT 2:06.84  +01.35
13 Luca Cattaneo		ITA 2:06.86  +01.37
14 Brian Stemmle		CAN 2:07.04  +01.55
15 Nicolas Burtin		FRA 2:07.08  +01.59
16 David Pretot			FRA 2:07.12  +01.63
17 Stephan Eberharter		AUT 2:07.25  +01.76
18 Peter Runggaldier		ITA 2:07.28  +01.79
19 Ed Podivinsky		CAN 2:07.36  +01.87
20 Patrick Ortlieb		AUT 2:07.40  +01.91

[ NAGANO | stunts | pro shop | RACE COURSE | toy shop | apre ski | other hills | email | HOME ]

.
.
.

MMM Design_