Garmisch Partenk, Germany


[Jan 31-Feb 1]
Downhill Final Results

 1 Andreas Schifferer		AUT 1:54.82
 2 Nicolas Burtin		FRA 1:55.38  +0.56
 3 Hermann Maier		AUT 1:55.57  +0.75
 4 Stephan Eberharter		AUT 1:55.75  +0.93
 5 Kjetil Andre Aamodt		NOR 1:56.03  +1.21
 6 Hannes Trinkl		AUT 1:56.10  +1.28
 7 Jean-Luc Cretier		FRA 1:56.12  +1.30
 8 Josef Strobl			AUT 1:56.14  +1.32
 9 Hans Knauss			AUT 1:56.24  +1.42
10 Kristian Ghedina		ITA 1:56.28  +1.46
11 Adrien Duvillard		FRA 1:56.53  +1.71
12 Fritz Strobl			AUT 1:56.58  +1.76
13 Franco Cavegn		SUI 1:56.79  +1.97
14 Lasse Kjus			NOR 1:56.98  +2.16
15 Werner Perathoner		ITA 1:56.99  +2.17
16 Ed Podivinsky		CAN 1:57.19  +2.37
17 Luca Cattaneo		ITA 1:57.21  +2.39
18 Bruno Kernen			SUI 1:57.21  +2.39
19 Erik Seletto			ITA 1:57.28  +2.46
20 Daron Rahlves		USA 1:57.42  +2.60
21 Brian Stemmle		CAN 1:57.51  +2.69
22 Vincent Blanc		FRA 1:57.53  +2.71
23 AJ Kitt			USA 1:57.55  +2.73
24 Peter Runggaldier		ITA 1:57.57  +2.75
25 Didier Cuche			SUI 1:57.57  +2.75

[ NAGANO | stunts | pro shop | RACE COURSE | toy shop | apre ski | other hills | email | HOME ]

.
.
.

MMM Design_